Size Guide
To determine your true Kowtow size, we recommend comparing your own body measurements to the below size guide to get an idea of the best fit. Our designs range from close fitting cuts that hug the body, to more relaxed and oversized shapes that allow the wearer to play with the style and fit, and size up or down based on their preferences.
STANDARD SIZE GUIDE — For styles identified as a Close Fit, Standard Fit, or Relaxed Fit.
We recommend following this size guide for any garment that has a close, standard, or relaxed fit, as these styles will fit true to size.
Size | XXS/6 | XS/8 | S/10 | M/12 | L/14 | XL/16 | XXL/18 |
Bust | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 | 106-111 |
Waist | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-93 |
Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
OVERSIZED SIZE GUIDE — For styles identified as an Oversized Fit
We recommend following this size guide for any garment that has an oversized fit, as these styles have a generous fit and allow the wearer to size up or down more freely.
Size | XXS/6 | XS/8 | S/10 | M/12 | L/14 | XL/16 | XXL/18 |
Bust | 76-90 | 81-95 | 86-100 | 91-105 | 96-110 | 101-115 | 106-120 |
Waist | 58-72 | 63-77 | 68-82 | 73-87 | 78-92 | 83-97 | 88-102 |
Hip | 86-100 | 91-105 | 96-110 | 101-115 | 106-120 | 111-125 | 116-130 |
NUMERIC SIZE GUIDE
This size guide attributes to items that have a more fluid fit with an oversized silhouette. We recommend taking your normal size to achieve this oversized look but you can also size down one size for a less generous fit. If you are in-between sizes, take the bigger size for a generous fit or the size down for a less generous fit.
1 | 2 | 3 |
XXS-S | S-L | L-XXL |
MENSWEAR SIZE GUIDE
Size | XXS | XS | S | M | L | XL | XXL |
Chest | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
Waist | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 |
Hip | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 |
INTERNATIONAL SIZE CONVERSION
Size | XXS | XS | S | M | L | XL | XXL |
NZ/AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
NZ/AU | 36 | 37 | 38 | 39 | 40 | 41 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
EU | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
All babies come in different shapes and sizes and this is intended to be a guide only. While we do our best to ensure all our sizing is consistent, you may find that some styles will vary in size due to different fabric qualities.
Our size guide reflects the maximum measurements for each age.
Clothing Age | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) |
0-3 months | 6 | 62 | ||
3-6 months | 8 | 68 | ||
6-12 months |
10 | 76 | ||
1 Year |
12 | 84 | ||
2 Year |
92 | 56 | 54 |